Displaying 6901 - 6925
Surname | Name | Dates | Link |
---|---|---|---|
Tenney | William H | 1894 - 1894 | 34246 |
Thistlethwaite | Eleanor | 28 FEB 1820 - 29 MAY 1867 | 34247 |
Thistlethwaite | John | - | 34248 |
Thomas | Faith | ABT 1538 - ABT 1553 | 34249 |
Thomason | Living | - | 34250 |
Thomason | Living | - | 34251 |
Thompkins | Cecilia Irene | - | 34252 |
Thompson | Alva | - | 34253 |
Thompson | Elizabeth | - 2 JUN 1676 | 34254 |
Thompson | Henry | - | 34255 |
Thompson | June | 3 JUN 1921 - 4 NOV 2013 | 34256 |
Thompson | Living | - | 34257 |
Thompson | Marcia | ABT 1870 - 1935 | 34258 |
Thompson | Marion | ABT 1870 - | 34259 |
Thompson | Mary Ann | 1874 - 1954 | 34260 |
Thompson | Melville Sirrrilus | 11 MAR 1839 - UNKNOWN | 34261 |
Thompson | Phillis Unknown | - | 34262 |
Thompson | Unknown | UNKNOWN - UNKNOWN | 34263 |
Thompson | William | - | 34264 |
Thorne | Alfred Bleckley | 29 APR 1870 - 28 JAN 1922 | 34265 |
Thorne | Arthur Edwin | 24 JUN 1876 - 12 OCT 1950 | 34266 |
Thorne | Cicely Macdonald | 16 JUN 1908 - 12 APR 1992 | 34267 |
Thorne | Cyril Bleckley | 30 MAY 1896 - 17 DEC 1961 | 34268 |
Thorne | Edith Maria | 10 NOV 1877 - 2 JUL 1952 | 34269 |
Thorne | Edwin | 19 NOV 1837 - 2 FEB 1914 | 34270 |
Displaying 6901 - 6925