Displaying 7176 - 7200
Surname | Name | Dates | Link |
---|---|---|---|
Wargo | Maria | - | 34521 |
Wargo | Martha Maxine | 17 JAN 1917 - 20 SEP 2010 | 34522 |
Wargo | Michael | - | 34523 |
Wargo | Milan | - | 34524 |
Wargo | Ondrej | - | 34525 |
Wargo | Pavel | - | 34526 |
Wargo | Stefan | - | 34527 |
Wargo | Stefan | - | 34528 |
Wargo | Tomas | - | 34529 |
Wargo | Unknown | - | 34530 |
Wargo | Unknown | - | 34531 |
Wargo | Unknown | - | 34532 |
Wargo | Unknown | - | 34533 |
Wargo | Unknown | - | 34534 |
Wargo | Unknown | - | 34535 |
Waring | Lydia | ABT 1769 - ABT 1831 | 34536 |
Warmington | Henry | - | 34537 |
Warmington | Living | - | 34538 |
Warmington | Living | - | 34539 |
Warmington | Living | - | 34540 |
Warmington | Living | - | 34541 |
Warmington | Living | - | 34542 |
Warmington | Living | - | 34543 |
Warmington | Living | - | 34544 |
Warmington | Living | - | 34545 |
Displaying 7176 - 7200