Displaying 7201 - 7225
Surname | Name | Dates | Link |
---|---|---|---|
Warmington | Marjorie Patience | 2 APR 1905 - 30 NOV 1979 | 34546 |
Warmington | Noel Makepeace | 13 DEC 1908 - 11 FEB 1959 | 34547 |
Warmington | William Henry | BET 28 JAN 1875 AND 1880 - APR 1958 | 34548 |
Warner | Anna | - | 34549 |
Warner | B J | - | 34550 |
Warner | Elizabeth Ann | - | 34551 |
Warner | John | - | 34552 |
Warner | Living | - | 34553 |
Warner | Living | - | 34554 |
Warner | Living | - | 34555 |
Warner | Living | - | 34556 |
Warner | Living | - | 34557 |
Warner | Richard | - | 34558 |
Warner | Sarah | ABT 1645 - | 34559 |
Warner | Simeon | - | 34560 |
Warren | Amy | - | 34561 |
Warren | Elizabeth | - | 34562 |
Warren | Mercy | 1658 - 1727 | 34563 |
Warren | Nathaniel | - | 34564 |
Warren | Richard | - | 34565 |
Washiington | Clementine | ABT 1882 - | 34566 |
Waslo | Alexancer Ryan | - | 34567 |
Waslo | Gregory Harry | - | 34568 |
Waslo | Gregory Harry | - | 34569 |
Wassman | Al | - | 34570 |
Displaying 7201 - 7225