Displaying 7426 - 7450
Surname | Name | Dates | Link |
---|---|---|---|
Wilmer | Grizell | 25 MAY 1692 - | 34771 |
Wilmer | John | - | 34772 |
Wilmer | John | 1611 - 1655 | 34773 |
Wilmer | Nathaniel | - | 34774 |
Wilmot | Louisa | - | 34775 |
Wilmshurst | Harriet | 1814 - 4 APR 1846 | 34776 |
Wilson | Edith | - | 34777 |
Wilson | Ellen | - | 34778 |
Wilson | Isaac | - | 34779 |
Wilson | Mabel Ada | 1908 - 1992 | 34780 |
Winchester | Living | - | 34781 |
Winchester | Living | - | 34782 |
Winchester | Living | - | 34783 |
Windsor | Arthur Morris | 1917 - 1995 | 34784 |
Windsor | Living | - | 34785 |
Wink | Ellin | - | 34786 |
Winship | Alberta | - | 34787 |
Winston | Living | - | 34788 |
Winter | George | - | 34789 |
Winter | Living | - | 34790 |
Winter | Living | - | 34791 |
Winter | Living | - | 34792 |
Winter | Reginald Arthur | 1888 - 1959 | 34793 |
Winthrop | John | - | 34794 |
Wise | Living | - | 34795 |
Displaying 7426 - 7450