Displaying 7501 - 7525
Surname | Name | Dates | Link |
---|---|---|---|
Worden | Living | - | 34846 |
Worden | Living | - | 34847 |
Worden | Living | - | 34848 |
Worden | Living | - | 34849 |
Worden | Rose | 1898 - 1963 | 34850 |
Worn | Gordon T | - | 34851 |
Worn | Living | - | 34852 |
Worth | Susan Rebecca | ABT 1822 - 7 OCT 1877 | 34853 |
Worthen | Living | - | 34854 |
Worthen | Living | - | 34855 |
Worthen | Living | - | 34856 |
Worthen | Living | - | 34857 |
Worthen | Living | - | 34858 |
Wright | Alfred | 3 JAN 1825 - 20 NOV 1908 | 34859 |
Wright | Ann | 1 FEB 1785 - 13 SEP 1875 | 34861 |
Wright | Ann | 5 MAY 1861 - 7 MAY 1861 | 34862 |
Wright | Ann | - | 34863 |
Wright | Ann | 2 OCT 1798 - 8 JAN 1884 | 34860 |
Wright | Anna Maria | 30 OCT 1832 - 24 OCT 1905 | 34864 |
Wright | Asahel | - | 34865 |
Wright | Bernard | - | 34866 |
Wright | Catherine | 11 SEP 1834 - | 34867 |
Wright | Catherine Emma | BET 1863 AND 1865 - AFT 1888 | 34868 |
Wright | Charles Cole | ABT 1860 - | 34869 |
Wright | Charlotte Rebecca | 11 MAR 1831 - 19 DEC 1905 | 34870 |
Displaying 7501 - 7525