Displaying 826 - 850
Surname | Name | Dates | Link |
---|---|---|---|
Bell | William Kenway | ABT 1865 - | 27995 |
Bell | William Lawrence | 9 OCT 1878 - | 27996 |
Bell | William Snowdon | 1 SEP 1830 - 3 JUL 1875 | 27997 |
Bell | William Weldon | 6 APR 1854 - 4 JUL 1919 | 27998 |
Bell | Wilson Wheeler | 1 MAY 1867 - 25 FEB 1956 | 27999 |
Bell | Yvonne Beverly | 17 DEC 1926 - 25 APR 1994 | 28000 |
Bement | Ellen Bartlett | 2 OCT 1864 - 3 MAY 1947 | 28001 |
Benjamin | Ann | - | 28002 |
Bennie | James | - | 28003 |
Bennie | Living | - | 28004 |
Benson | Brice | - | 28005 |
Benson | Elizabeth | ABT 1846 - | 28006 |
Benson | Living | - | 28007 |
Benson | Potter | - | 28008 |
Benson | Unknown | - | 28009 |
Benson | Unknown | - | 28010 |
Benson | Unknown | - | 28011 |
Bentley | Lucy | - | 28012 |
Berg | Hilda Victoria | - | 28013 |
Bergen | Living | - | 28014 |
Bergen | Living | - | 28015 |
Berghaan | Helen Mary | - | 28016 |
Bergin | Eleanor | - | 28017 |
Bernard | Francis | BET 1528 AND 1530 - 21 OCT 1602 | 28018 |
Bernard | John | ABT 1490 - 1549 | 28019 |
Displaying 826 - 850