Displaying 876 - 900
Surname | Name | Dates | Link |
---|---|---|---|
Bickford | Janet | - | 28045 |
Bickford | Karen | - | 28046 |
Bickford | Living | - | 28047 |
Bickford | Living | - | 28048 |
Bickford | Marilyn | - | 28049 |
Bickford | Patrick | - | 28050 |
Bickford | Rebecca | - | 28051 |
Bickford | Richard L | - | 28052 |
Bickford | Roger | - | 28053 |
Bickford | Shirley | - | 28054 |
Bickford | Tammy | - | 28055 |
Bickford | Victor | - | 28056 |
Bickford | Ward Randall | - | 28057 |
Bickford | William | - | 28058 |
Bidwell | Ruth | - | 28059 |
Bidwell | Sarah | 1540 - 1620 | 28060 |
Biegle | Margaret | - | 28061 |
Bigelow | Abigail | 17 MAY 1687 - ABT 1746 | 28062 |
Bigman | Living | - | 28063 |
Bigman | Living | - | 28064 |
Billings | Iola Peral | 1911 - 1989 | 28065 |
Billings | Zipporah | 1715 - 1765 | 28066 |
Binns | Margaret Ann | - | 28067 |
Birch | Lucy | - | 28068 |
Bird | Dinah Jane | 24 FEB 1811 - 20 NOV 1898 | 28069 |
Displaying 876 - 900