Displaying 1026 - 1050
Surname | Name | Dates | Link |
---|---|---|---|
Britton | Living | - | 28195 |
Britton | Louis Howard | 20 MAR 1922 - 21 MAR 2006 | 28196 |
Brock | Perry | - | 28197 |
Brockett | Elizabeth | 1580 - 1595 | 28198 |
Brod | Living | - | 28199 |
Brooks | Alfred | 12 NOV 1861 - 17 JAN 1952 | 28200 |
Brooks | Alfred Basil | 1894 - 22 NOV 1953 | 28201 |
Brooks | Charles | 1 AUG 1864 - BEF 1914 | 28202 |
Brooks | David | 16 JAN 1830 - 12 JUN 1861 | 28203 |
Brooks | Douglas Charles Morris | ABT 1895 - 2 DEC 1977 | 28204 |
Brooks | Edith Annie | 9 FEB 1863 - 24 JUN 1890 | 28205 |
Brooks | Edmund | 1803 - 21 JUL 1893 | 28206 |
Brooks | Edmund Wright | 29 SEP 1834 - 22 JUN 1928 | 28207 |
Brooks | Ellen Mary | 30 JAN 1860 - | 28208 |
Brooks | Erica May | 9 JUL 1894 - | 28209 |
Brooks | Ethel Mary | 17 APR 1870 - BEF 1914 | 28210 |
Brooks | Florence | 22 MAR 1877 - AFT 1926 | 28211 |
Brooks | Florence | - | 28212 |
Brooks | Frank E | ABT 1859 - 18 SEP 1892 | 28213 |
Brooks | Freda Wright | 15 APR 1902 - | 28214 |
Brooks | Gertrude | 12 FEB 1875 - AFT 1926 | 28215 |
Brooks | Gladys Muriel | 9 DEC 1886 - | 28216 |
Brooks | Herbert Edmund | 18 MAY 1860 - 20 MAR 1911 | 28217 |
Brooks | Herbert Reginald Graham | ABT 1895 - | 28218 |
Brooks | Howard | 8 MAY 1868 - 11 JUN 1948 | 28219 |
Displaying 1026 - 1050