Displaying 951 - 975
Surname | Name | Dates | Link |
---|---|---|---|
Blossom | Katherine B | 9 AUG 1881 - 16 NOV 1917 | 28120 |
Blossom | Mildred Marie | - | 28121 |
Boardman | Living | - | 28123 |
Boardman | Living | - | 28122 |
Bobkova | Jarmila | - | 28124 |
Bodwell | Hannah Agnes | 11 APR 1835 - 2 DEC 1924 | 28125 |
Bodwell | James | - | 28126 |
Boger | Living | - | 28127 |
Boger | Living | - | 28128 |
Boger | Living | - | 28129 |
Bohnovic | John | - | 28130 |
Bohnovic | John | - | 28131 |
Bohnovic | Mary Victoria | 16 OCT 1880 - 1970 | 28132 |
Boldero | Unknown | - | 28133 |
Bonalski | Kevin | - | 28134 |
Bonalski | Margaret | - | 28135 |
Bonalski | Raymond | 11 AUG 1914 - ABT 1978 | 28136 |
Bonalski | Raymond Douglas | - | 28137 |
Bonalsky | Marcel | 9 JUL 1873 - | 28138 |
Bonser | Living | - | 28139 |
Bonwick | Elizabeth | 1670 - 1723 | 28140 |
Booth | Maud F | ABT 1875 - | 28141 |
Borden | Thankful | 1720 - 24 AUG 1786 | 28142 |
Borodal | Ann | - | 28143 |
Boser | Living | - | 28144 |
Displaying 951 - 975