? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown CARPENTER | ||
Birth | |||
Death | |||
Marriage | to Frances RUMSEY |
PARENT (M) Unknown CARPENTER | |||
Birth | |||
Death | |||
Marriage | to Frances RUMSEY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances RUMSEY | |||
Birth | 2 OCT 1950 | ||
Death | 9 SEP 1983 | ||
Marriage | to Unknown CARPENTER | ||
Father | Floyd RUMSEY | ||
Mother | Ida () | ||
CHILDREN |
+ Frances RUMSEY b: 2 OCT 1950 d: 9 SEP 1983