? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown DEMKO | ||
Birth | |||
Death | |||
Marriage | to Living BELISHOVA |
PARENT (M) Unknown DEMKO | |||
Birth | |||
Death | |||
Marriage | to Living BELISHOVA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living BELISHOVA | |||
Birth | |||
Death | |||
Marriage | to Unknown DEMKO | ||
Father | Living BELISH | ||
Mother | Living BACONOVA | ||
CHILDREN |