? | ||||||
? | ||||||
? | ||||||
PARENT (M) Herbert John EDWARDS | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Unknown EDWARDS | ||
Mother | Alice EDWARDS | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living EDWARDS | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Herbert John EDWARDS | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Unknown EDWARDS | ||
Mother | Alice EDWARDS | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living EDWARDS | ||
Birth | |||
Death |