PARENT (M) Samuel Jack GREAVES | |||
Birth | 24 MAY 1911 | Conderton, Glos., England | |
Death | 17 MAR 1982 | North Esworthy, Oakford, Devonshire | |
Marriage | to Living WARMINGTON | ||
Father | Samuel Herbert GREAVES | ||
Mother | Fanny WALKER | ||
PARENT (F) Living WARMINGTON | |||
Birth | |||
Death | |||
Marriage | to Samuel Jack GREAVES | ||
Father | William Henry WARMINGTON | ||
Mother | Mabel Elizabeth KING | ||
CHILDREN | |||
F | Living GREAVES | ||
Birth | |||
Death | |||
Marriage | to Living MEAD | ||
F | Living GREAVES | ||
Birth | |||
Death | |||
Marriage | to Living STONE | ||
M | Living GREAVES | ||
Birth | |||
Death | |||
Marriage | to Living HEATH | ||
F | Living GREAVES | ||
Birth | |||
Death | |||
Marriage | to Living MEREDITH |
PARENT (M) Living GREAVES | |||
Birth | |||
Death | |||
Marriage | to Living HEATH | ||
Father | Samuel Jack GREAVES | ||
Mother | Living WARMINGTON | ||
PARENT (F) Living HEATH | |||
Birth | |||
Death | |||
Marriage | to Living GREAVES | ||
Father | Alan Allworthy HEATH | ||
Mother | Nancy () | ||
CHILDREN | |||
F | Living GREAVES | ||
Birth | |||
Death | |||
M | Living GREAVES | ||
Birth | |||
Death | |||
M | Living GREAVES | ||
Birth | |||
Death |