? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William HILL | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann HILL | ||
Birth | 1810 | ||
Death | |||
Marriage | to William CAULKETT | ||
Marriage | to Henry ROBINS | ||
M | Eliza HILL | ||
Birth | 1807 | ||
Death |
+ ?
2 Mary Ann HILL b: 1810
+ William CAULKETT b: 1807 d: 1848
3 Elizaabeth CAULKETT b: 1834
+ George HUNT b: 1816
4 Henry HUNT b: 1860
+ Hannah PEARCE b: 1859
+ John HERNY b: 1881
6 Eileen HENRY b: 5 APR 1902 d: 3 DEC 1987
+ Harold Spurway KING b: 17 JUL 1903 d: 28 JUL 1988
8 Simon John KING b: 30 MAY 1967 d: 4 JUN 1967
4 Anne HUNT b: 1859
4 George HUNT b: 1863
4 Alice HUNT b: 1866
3 Ann CAULKETT b: 1830 d: 1901
3 Sarah CAULKETT b: 1836 d: 1923
3 Francis CAULKETT b: 1839 d: 1839
3 Margha CAULKETT b: 1840 d: 1916
3 Jane CAULKETT b: 1843 d: 1918
3 Francis CAULKETT b: 846 d: 1898
+ Henry ROBINS b: 1811 d: 1869
2 Eliza HILL b: 1807