? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living HOWARD | ||
Birth | |||
Death | |||
Marriage | to Living KING |
PARENT (M) Living KING | |||
Birth | |||
Death | |||
Marriage | to Living HOWARD | ||
Father | Norman Wright KING | ||
Mother | Margaret Jevie MACKERTISH | ||
PARENT (F) Living HOWARD | |||
Birth | |||
Death | |||
Marriage | to Living KING | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |