? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrej KAPITAN | ||
Birth | |||
Death | |||
Marriage | to Anna CEPERKOVA |
PARENT (M) Andrej KAPITAN | |||
Birth | |||
Death | |||
Marriage | to Anna CEPERKOVA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna CEPERKOVA | |||
Birth | |||
Death | |||
Marriage | to Andrej KAPITAN | ||
Father | Stefan CEPERKO | ||
Mother | Unknown CHYSKAROVA | ||
CHILDREN | |||
F | Veronica KAPITAN | ||
Birth | |||
Death | |||
F | Maria KAPITAN | ||
Birth | |||
Death | |||
F | Terezia KAPITAN | ||
Birth | |||
Death | |||
F | Anna KAPITAN | ||
Birth | |||
Death | |||
M | Andrej KAPITAN | ||
Birth | |||
Death | |||
M | Frantisek KAPITAN | ||
Birth | |||
Death |