? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles MANUEL | ||
Birth | |||
Death | |||
Marriage | 1 MAR 1896 | to Anna Jane CLENDENON |
PARENT (M) Charles MANUEL | |||
Birth | |||
Death | |||
Marriage | 1 MAR 1896 | to Anna Jane CLENDENON | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Jane CLENDENON | |||
Birth | 1 MAY 1858 | ||
Death | |||
Marriage | 1 MAR 1896 | to Charles MANUEL | |
Father | Robert CLENDENON | ||
Mother | Eliza Ann HARRIS | ||
CHILDREN |
+ Anna Jane CLENDENON b: 1 MAY 1858