? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katherine SHARPE | ||
Birth | |||
Death | |||
Marriage | to Alexander HAMILTON |
PARENT (M) Alexander HAMILTON | |||
Birth | |||
Death | |||
Marriage | to Katherine SHARPE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katherine SHARPE | |||
Birth | |||
Death | |||
Marriage | to Alexander HAMILTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living HAMILTON | ||
Birth | |||
Death | |||
Marriage | to Arthur Cleminson KING |
+ Arthur Cleminson KING b: 13 JAN 1900 d: 11 MAR 1985