? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret WEAVER | ||
Birth | |||
Death | |||
Marriage | to Unknown ATKINSON | ||
F | Esther WEAVER | ||
Birth | |||
Death | |||
Marriage | to Unknown ATKINSON |
PARENT (M) Unknown ATKINSON | |||
Birth | |||
Death | |||
Marriage | to Margaret WEAVER | ||
Marriage | to Esther WEAVER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Esther WEAVER | |||
Birth | |||
Death | |||
Marriage | to Unknown ATKINSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |