Displaying 2426 - 2450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Edwards | Jane | - | 29595 |
| Edwards | Kathleen | - | 29596 |
| Edwards | Living | - | 29597 |
| Edwards | Unknown | - | 29598 |
| Effemy | Living | - | 29599 |
| Effemy | Living | - | 29600 |
| Effemy | Living | - | 29601 |
| Eggleston | Elizabeth | ABT 1720 - ABT 1782 | 29602 |
| Eggleston | Living | - | 29603 |
| Eighmy | Unknown | - | 29604 |
| Eilingsfeld | Mary Elizabeth | - | 29605 |
| Elder | Eva Grace | 1881 - 1908 | 29606 |
| Elder | Silas Hugh | 16 JUN 1854 - 5 MAR 1934 | 29607 |
| Eldershaw | Mary | - | 29608 |
| Eldreth | Living | - | 29609 |
| Elgie | Harry Crusher | - 1992 | 29610 |
| Elgie | Living | - | 29611 |
| Elgie | Living | - | 29612 |
| Elgie | Living | - | 29613 |
| Eliason | Living | - | 29614 |
| Eliason | Living | - | 29615 |
| Eliopoulos | Bruce | - | 29616 |
| Eliopoulos | Remi | - | 29617 |
| Ellery | Unknown | - | 29618 |
| Elliott | Beula Mildred | - | 29619 |
Displaying 2426 - 2450