- 29 MAR 1804 - Birth - ; Earls Colne, Essex, England
- 8 NOV 1878 - Burial - ; Tottenham, North London, England
- 6 NOV 1878 - Death - ; Tottenham, Middlesex
| PARENT (M) Robert KING | |||
| Birth | 8 NOV 1767 | Butleigh ?, Somersetshire, England | |
| Death | 15 FEB 1810 | Earl''s Colne, Essex | |
| Marriage | 4 SEP 1793 | to Mary BOTT | |
| Marriage | 29 NOV 1799 | to Martha DANN at Reigate Friends'' Meeting, Surrey | |
| Father | John KING | ||
| Mother | Elizabeth MARSHALL | ||
| PARENT (F) Martha DANN | |||
| Birth | 22 FEB 1772 | Werks house, Nutfield, Surrey, England | |
| Death | 8 NOV 1824 | Earl''s Colne, Suffolk, England | |
| Marriage | 29 NOV 1799 | to Robert KING at Reigate Friends'' Meeting, Surrey | |
| Father | Thomas DANN | ||
| Mother | Martha TULLY | ||
| CHILDREN | |||
| F | Mary KING | ||
| Birth | 12 OCT 1800 | Earls Colne, Essex, England | |
| Death | 11 DEC 1800 | ||
| F | Sarah KING | ||
| Birth | 13 JAN 1802 | Earls Colne, Essex, England | |
| Death | 4 SEP 1887 | Stansted Mountfitchet | |
| Marriage | 16 SEP 1829 | to James SANDERS at Friends'' Meeting, Guildford, Surrey | |
| F | Mary KING | ||
| Birth | 27 DEC 1802 | Earls Colne, Essex, England | |
| Death | 12 DEC 1838 | Godalming, Surrey, England | |
| Marriage | 12 APR 1826 | to John Downham SWEETAPPLE at Friends'' Meeting, Halstead, Essex | |
| M | Thomas KING | ||
| Birth | 29 MAR 1804 | Earls Colne, Essex, England | |
| Death | 6 NOV 1878 | Tottenham, Middlesex | |
| Marriage | 8 OCT 1837 | to Sarah WRIGHT at Friends'' Meeting, Bardwell, Suffolk | |
| M | Samuel KING | ||
| Birth | 4 MAY 1805 | Earls Colne, Essex, England | |
| Death | 14 JUN 1873 | Birmingham, Warwickshire, Englannd | |
| Marriage | 19 AUG 1829 | to Mary Ann WHEELER at Holly Bank, Moseley Rd, Birmingham, Warwickshire | |
| M | Robert KING | ||
| Birth | 17 SEP 1806 | ||
| Death | ABT NOV 1806 | ||
| PARENT (M) Thomas KING | |||
| Birth | 29 MAR 1804 | Earls Colne, Essex, England | |
| Death | 6 NOV 1878 | Tottenham, Middlesex | |
| Marriage | 8 OCT 1837 | to Sarah WRIGHT at Friends'' Meeting, Bardwell, Suffolk | |
| Father | Robert KING | ||
| Mother | Martha DANN | ||
| PARENT (F) Sarah WRIGHT | |||
| Birth | 15 JUL 1814 | Bury St. Edmunds, Suffolk | |
| Death | 19 JAN 1882 | Tottenham, Middlesex | |
| Marriage | 8 OCT 1837 | to Thomas KING at Friends'' Meeting, Bardwell, Suffolk | |
| Father | David WRIGHT | ||
| Mother | Ann STOCK | ||
| CHILDREN | |||
| M | Arthur Henry KING | ||
| Birth | 11 MAY 1838 | Bury St Edmunds, Suffolk | |
| Death | 24 JAN 1901 | 52 Pimlico Rd, City of Westminster, England | |
| Marriage | 23 OCT 1866 | to Ellen SAWER at Friends'' Meeting, Westminster | |
| F | Ellen Mariea KING | ||
| Birth | 25 DEC 1841 | Bury St. Edmunds, Suffolk | |
| Death | 2 JUL 1914 | ||
| M | Frederick Edward KING | ||
| Birth | 21 DEC 1842 | Birmingham, Warwickshire, England | |
| Death | 25 MAR 1908 | Teddington, Middlesex | |
| Marriage | 5 JUN 1872 | to Sarah KEMP at London, England | |
| F | Lucy Ann KING | ||
| Birth | 7 FEB 1847 | Birmingham | |
| Death | 14 FEB 1915 | ||
| M | Charles Albert KING | ||
| Birth | 28 AUG 1848 | ||
| Death | |||
| F | Mary Jane KING | ||
| Birth | 26 NOV 1850 | Birmingham, Warws., England | |
| Death | |||
| M | Walter George KING | ||
| Birth | 16 OCT 1852 | Birmingham, Warws., England | |
| Death | 7 OCT 1931 | Bury | |
| Marriage | 7 SEP 1882 | to Catherine Last PATTLE at Northgate St Chapel, Bury St Edmunds, Suffolk | |
| M | Howard James KING | ||
| Birth | 25 JUN 1854 | 11 Ingleby Rd, Birmingham | |
| Death | 16 JUN 1928 | St Catharines, Lincoln Co, Ont, Canada | |
| Marriage | 15 JUL 1895 | to Agnes Maude SEMPLE at Stockton-on-Tees, County Durham, England | |
1 Thomas KING b: 29 MAR 1804 d: 6 NOV 1878
+ Sarah WRIGHT b: 15 JUL 1814 d: 19 JAN 1882
2 Arthur Henry KING b: 11 MAY 1838 d: 24 JAN 1901
+ Ellen SAWER b: 31 JAN 1843 d: 2 JUN 1899
3 Duncan Howard KING b: 30 APR 1882 d: 30 OCT 1919
+ Rachel Jessie KING b: 31 JUL 1885 d: 21 DEC 1965
4 Edith Mary Lilian KING b: 23 JUL 1914 d: 7 NOV 1983
+ William Herbert DUCE b: 23 JUN 1910 d: 6 AUG 1995
4 Herbert Archibald KING b: 23 NOV 1918 d: 11 MAY 1921
+ Maude Emily SHAW b: 20 AUG 1905
5 John Arthur Laughlin KING b: 13 APR 1935 d: 20 APR 1935
+ Peggy Iris HEARSUM b: 18 AUG 1915 d: 1962
3 Herbert A KING b: 3 JUL 1867 d: 1931
+ Ada Mary PATTLE b: 1866 d: 1931
3 Edith Ellen KING b: 5 JUL 1868
+ Henry ALFORD b: 3 SEP 1859
3 Lilian KING b: 19 DEC 1869 d: 10 OCT 1956
+ William Alfred CLAYTON b: 10 SEP 1872 d: 9 APR 1961
4 Donald King CLAYTON b: 19 MAR 1904 d: BEF JUN 1991
+ Mary CRANMER b: 24 MAY 1904 d: AFT 1976
4 Oliver William CLAYTON b: 20 AUG 1905 d: BEF JUN 1991
+ ?
+ ?
3 Percy John KING b: 15 MAR 1871
+ Maude Emily SMITH b: 26 NOV 1872
3 Ethel Sarah KING b: 15 AUG 1872 d: 26 JAN 1951
3 Winifred Emma KING b: 3 JUN 1873 d: 27 SEP 1932
3 Adeline Luch KING b: 17 JUL 1874 d: 2 MAR 1875
3 Isabel KING b: 22 FEB 1876 d: 19 MAR 1964
3 Ralph Arthur KING b: 10 JUL 1877 d: 12 JUN 1878
3 Llewellyn KING b: 5 SEP 1879 d: 13 JUN 1957
+ Agnes Isabella GUY b: 28 JAN 1880 d: 2 APR 1954
+ Lydia Elizabeth LUCAS b: 23 JAN 1916 d: 18 FEB 1990
+ Eric EVANS b: 15 JAN 1933 d: 20 JAN 1992
+ ?
4 Kenneth Charles KING b: 14 SEP 1917 d: 8 APR 1979
6 Infant LAPINGTON b: ABT 1973 d: ABT 1973
+ Gladys Elise SMITH b: 16 MAY 1915 d: 11 SEP 1987
3 Archibald KING b: 26 JUL 1884 d: 11 SEP 1967
+ Agnes Riddell STAVERT b: 17 MAY 1888 d: 5 DEC 1946
2 Ellen Mariea KING b: 25 DEC 1841 d: 2 JUL 1914
2 Frederick Edward KING b: 21 DEC 1842 d: 25 MAR 1908
+ Sarah KEMP b: 7 APR 1849 d: 12 DEC 1912
3 Amaret KING b: 24 MAY 1873 d: 2 JAN 1969
+ Harry Frank Stride LEWIS b: 26 MAY 1873 d: 5 JUN 1935
4 Dorothy LEWIS b: 8 MAY 1904
+ Colin Campbell SINCLAIR b: 20 DEC 1901
3 Douglas KING b: 24 SEP 1874 d: 13 DEC 1950
+ Ellen Hilda TALBOT b: 5 DEC 1877 d: 1 DEC 1926
4 Harold Spurway KING b: 17 JUL 1903 d: 28 JUL 1988
+ Eileen HENRY b: 5 APR 1902 d: 3 DEC 1987
6 Simon John KING b: 30 MAY 1967 d: 4 JUN 1967
+ Annie DAVY b: 16 NOV 1906 d: 10 SEP 1992
3 Nora KING b: 25 SEP 1876 d: 2 JAN 1942
+ Harold WRIGHT b: 27 MAR 1875 d: 13 JUL 1964
4 Richard Harry WRIGHT b: 15 AUG 1907 d: 13 MAY 1988
3 Marguerite KING b: 17 JUL 1878 d: 3 MAR 1970
+ George Charles Comyns OWERS b: 8 MAY 1884 d: 4 APR 1959
+ Helen Agnes ROBERTSON b: 16 APR 1923 d: 27 NOV 1987
3 Vincent KING b: 17 MAR 1880 d: FEB 1953
+ Maud Lilly Elizabeth WHITE b: 17 DEC 1882 d: 7 MAY 1971
4 Irene Maude Gladys KING b: 31 MAY 1906 d: 6 JUL 1990
+ Arthur Eric Pole WELMAN b: 13 MAR 1893 d: 7 MAR 1966
+ Harold Manley ELLIOTT b: 25 JAN 1902
4 Dixon Charles KING b: 1 MAR 1914 d: 17 MAR 1977
3 Bernard KING b: 15 NOV 1884 d: 20 FEB 1969
+ Dorothy SCRIVNER b: 2 MAR 1891 d: 19 JUN 1972
+ ?
3 Sybil KING b: 20 FEB 1886 d: 24 FEB 1976
+ Linton TAYLOR b: 6 JUN 1883 d: 20 MAY 1961
3 Valentine Lionel KING b: 17 JAN 1888 d: 3 OCT 1968
+ Annie Meickle CONACHIE b: 7 SEP 1893 d: UNKNOWN
+ Walter Lloyd HANCOCK b: 19 DEC 1918 d: 16 JUN 1989
6 Bradley Lloyd HANCOCK b: 28 APR 1980 d: 28 APR 1980
6 Brett Anthony HANCOCK b: 28 APR 1980 d: 28 APR 1980
2 Lucy Ann KING b: 7 FEB 1847 d: 14 FEB 1915
2 Charles Albert KING b: 28 AUG 1848
2 Mary Jane KING b: 26 NOV 1850
2 Walter George KING b: 16 OCT 1852 d: 7 OCT 1931
+ Catherine Last PATTLE b: 4 DEC 1860 d: 17 APR 1947
3 Mabel Catherine KING b: 21 JAN 1885 d: 20 APR 1951
+ Spencer Barker RIDLEY b: 29 AUG 1874 d: 4 NOV 1950
5 Infant RIDLEY b: 17 SEP 1960 d: 17 SEP 1960
3 Eric George KING b: 14 SEP 1886 d: 21 MAR 1918
3 Olive Mary KING b: 11 AUG 1890 d: 10 JUN 1939
3 Norman Wright KING b: 7 MAY 1895 d: 11 NOV 1972
+ Margaret Jevie MACKERTISH b: 24 NOV 1891 d: 1 MAR 1981
4 Ronal George KING b: 25 APR 1935 d: 11 AUG 1962
2 Howard James KING b: 25 JUN 1854 d: 16 JUN 1928
+ Agnes Maude SEMPLE b: 5 JUN 1865 d: 19 NOV 1941
3 Ernest Howard KING b: 31 MAY 1896 d: 14 MAR 1982
+ Olive Kathleen PETERS b: 29 SEP 1897 d: 17 JUL 1972
+ Matthew Ernest GOODING b: 23 JUN 1919 d: 9 JAN 1982
5 Susan Morag GOODING b: 8 MAR 1955 d: 21 JUN 1982
4 John Wycliffe KING b: 26 JUN 1924 d: 26 JUN 1924
4 Ernest Marshall KING b: 25 JUL 1926 d: 25 JUL 1926
5 Kathleen Anne WILLIAMSON b: 14 JUN 1963 d: 14 JUN 1963
3 Arthur Cleminson KING b: 13 JAN 1900 d: 11 MAR 1985
3 Norman Harrington KING b: 13 AUG 1902 d: 11 AUG 1989
