Displaying 3826 - 3850
| Surname | Name | Dates | Link |
|---|---|---|---|
| Joscelyne | Catherine | - | 30996 |
| Josephsuperka | 1912 - 1997 | 30997 | |
| Joy | Unknown | - | 30998 |
| Juatt | Elizabeth | - | 30999 |
| Juhasz | Lad | - | 31000 |
| Kacmarikova | Maria | 23 SEP 1923 - 13 AUG 1980 | 31001 |
| Kaino | Susanna | - ABT 1621 | 31002 |
| Kaino | Thomas | ABT 1569 - BEF 7 MAY 1612 | 31003 |
| Kane | Amy | - | 31004 |
| Kane | Andrew | - | 31005 |
| Kane | Carole | - | 31006 |
| Kane | Egenia Mary | 1935 - 2005 | 31007 |
| Kane | Elisha Kent | 25 NOV 1856 - 18 FEB 1935 | 31008 |
| Kane | Elisha Kent | 1903 - | 31009 |
| Kane | Evan O''neil | 1931 - 2009 | 31010 |
| Kane | Evan O''neill | 11 AUG 1899 - | 31011 |
| Kane | Hannah E | 1927 - 2005 | 31012 |
| Kane | Harriet G | 1897 - | 31013 |
| Kane | Linda | - | 31014 |
| Kane | Living | - | 31015 |
| Kane | Living | - | 31016 |
| Kane | Living | - | 31017 |
| Kane | Orlo Hamlin | 1929 - 1954 | 31018 |
| Kane | Unknow | - | 31019 |
| Kapitan | Andrej | - | 31020 |
Displaying 3826 - 3850