Displaying 3876 - 3900
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kent | Living | - | 31046 |
| Kent | Unknown | - | 31047 |
| Kenway | James | - BEF 1782 | 31048 |
| Kenway | Katherine | BET 1760 AND 1764 - 28 NOV 1801 | 31049 |
| Kepp | Dortha | - | 31050 |
| Kerchinski | Unk | - | 31051 |
| Kerr | Amy Bell | 18 FEB 1868 - | 31052 |
| Kerr | Samuel P | - | 31053 |
| Kestilio | Mary | - | 31054 |
| Kettle | Mary | - | 31055 |
| Kewell | Ann | - | 31056 |
| Kewell | Barton R | - | 31057 |
| Kewell | Eliza | 13 JAN 1802 - 14 OCT 1850 | 31058 |
| Kewell | John | - | 31059 |
| Kewell | Mary | - | 31060 |
| Kewell | Thomas | - | 31061 |
| Killian | Living | - | 31062 |
| Kilmer | Laurence | - | 31063 |
| Kilmer | Living | - | 31064 |
| Kilmer | Living | - | 31065 |
| Kilmer | Living | - | 31066 |
| Kilsby | Paul | - | 31067 |
| Kilvington | Living | - | 31069 |
| Kilvington | Living | - | 31068 |
| Kimball | Gardner W | 7 JUN 1873 - | 31070 |
Displaying 3876 - 3900