Displaying 3926 - 3950
| Surname | Name | Dates | Link |
|---|---|---|---|
| King | Charles Henry | 3 AUG 1906 - 8 MAY 1975 | 31096 |
| King | Charles Herbert | 3 JUN 1866 - 27 JAN 1867 | 31097 |
| King | Charles Reginald | 9 AUG 1909 - 15 AUG 1991 | 31098 |
| King | Cora Eliza | 19 MAY 1869 - 20 FEB 1872 | 31099 |
| King | Cora Lee | 14 OCT 1921 - MAR 1995 | 31100 |
| King | Dixon Charles | 1 MAR 1914 - 17 MAR 1977 | 31101 |
| King | Dorothy Gertrude | 7 APR 1895 - 20 NOV 1972 | 31102 |
| King | Douglas | 24 SEP 1874 - 13 DEC 1950 | 31103 |
| King | Duncan Howard | 30 APR 1882 - 30 OCT 1919 | 31104 |
| King | Edith Ellen | 5 JUL 1868 - | 31105 |
| King | Edith Ellen | 18 DEC 1860 - 26 NOV 1864 | 31106 |
| King | Edith Mary Lilian | 23 JUL 1914 - 7 NOV 1983 | 31107 |
| King | Eliza | 22 MAY 1789 - 26 AUG 1791 | 31108 |
| King | Eliza C | 1 MAY 1818 - 15 JUN 1826 | 31109 |
| King | Elizabeth | MAR 1793 - 23 MAR 1793 | 31110 |
| King | Elizabeth | 24 JAN 1760 - 21 JUL 1791 | 31111 |
| King | Elizabeth | 14 JUL 1794 - 26 SEP 1825 | 31112 |
| King | Elizabeth | 11 MAY 1826 - | 31113 |
| King | Elizabeth Alene | 14 OCT 1850 - 18 NOV 1932 | 31114 |
| King | Elizabeth Ann | 4 SEP 1826 - 23 SEP 1847 | 31115 |
| King | Elizabeth Willamai | 30 JAN 1925 - BEF 1997 | 31116 |
| King | Ellen Louise | ABT 1872 - | 31117 |
| King | Ellen Mariea | 25 DEC 1841 - 2 JUL 1914 | 31118 |
| King | Emily | 6 FEB 1862 - 9 NOV 1864 | 31119 |
| King | Eric George | 14 SEP 1886 - 21 MAR 1918 | 31120 |
Displaying 3926 - 3950