Displaying 3951 - 3975
| Surname | Name | Dates | Link |
|---|---|---|---|
| King | Ernest | 18 SEP 1868 - 1937 | 31121 |
| King | Ernest Howard | 31 MAY 1896 - 14 MAR 1982 | 31122 |
| King | Ernest Marshall | 25 JUL 1926 - 25 JUL 1926 | 31123 |
| King | Esther Catherine | ABT 1829 - 18 DEC 1877 | 31124 |
| King | Ethel | 7 AUG 1870 - 27 NOV 1930 | 31125 |
| King | Ethel Sarah | 15 AUG 1872 - 26 JAN 1951 | 31126 |
| King | Eulalia Maria | 28 NOV 1864 - 26 OCT 1938 | 31127 |
| King | Florence Mary | 12 MAR 1872 - 19 SEP 1947 | 31128 |
| King | Francis | 10 NOV 1758 - 10 SEP 1814 | 31131 |
| King | Francis | 26 NOV 1837 - 23 OCT 1900 | 31129 |
| King | Francis | 1728 - 1742 | 31130 |
| King | Francis John | 26 JAN 1838 - 28 JAN 1903 | 31132 |
| King | Frank William | 14 FEB 1907 - 15 JAN 1969 | 31133 |
| King | Frederick Bell | 12 JUL 1869 - 18 OCT 1923 | 31134 |
| King | Frederick Edward | 21 DEC 1842 - 25 MAR 1908 | 31135 |
| King | George Clendenon | 16 MAR 1855 - 17 DEC 1929 | 31136 |
| King | George E | - | 31137 |
| King | Gertrude | 3 MAY 1865 - 12 FEB 1886 | 31138 |
| King | Gertrude Eliza | 4 JUL 1871 - 1949 | 31139 |
| King | Gertrude Helen | 11 OCT 1898 - 1987 | 31140 |
| King | Hannah | 4 MAR 1757 - 22 MAR 1828 | 31141 |
| King | Hannah | 26 AUG 1836 - 6 AUG 1926 | 31142 |
| King | Hannah | 3 SEP 1795 - 3 SEP 1870 | 31143 |
| King | Harold Spurway | 17 JUL 1903 - 28 JUL 1988 | 31144 |
| King | Harriet Constance | 8 NOV 1904 - | 31145 |
Displaying 3951 - 3975