? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown EDWARDS | ||
| Birth | |||
| Death | |||
| Marriage | to Alice EDWARDS | ||
| PARENT (M) Unknown EDWARDS | |||
| Birth | |||
| Death | |||
| Marriage | to Alice EDWARDS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice EDWARDS | |||
| Birth | |||
| Death | |||
| Marriage | to Gurnell Crafton GREEN | ||
| Marriage | to Unknown EDWARDS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herbert John EDWARDS | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| F | Kathleen EDWARDS | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown PERRY | ||
