- 21 DEC 1765 - Birth - ; Palmer, Hampshire Co, MA
- 30 DEC 1841 - Death - ; Tallmansville, Upshur, West Virginia
? | ||||||
? | ||||||
PARENT (M) Josiah TENNEY | |||
Birth | 24 SEP 1734 | Mendon, Worcester, Massachusetts, USA | |
Death | ABT 1790 | Mendon, Worcester, Massachusetts, USA | |
Marriage | to Mary Shirar SHEARER | ||
Father | Moses TENNEY | ||
Mother | Susana ROCKWOOD | ||
PARENT (F) Mary Shirar SHEARER | |||
Birth | 1735 | Palmer, Hampshire Co, MA | |
Death | BET 1764 AND 1832 | ||
Marriage | to Josiah TENNEY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James TENNEY | ||
Birth | 21 DEC 1765 | Palmer, Hampshire Co, MA | |
Death | 30 DEC 1841 | Tallmansville, Upshur, West Virginia | |
Marriage | to Thankful SHIPPEE | ||
M | Josiah TENNEY | ||
Birth | 1734 | ||
Death | 1790 |
PARENT (M) James TENNEY | |||
Birth | 21 DEC 1765 | Palmer, Hampshire Co, MA | |
Death | 30 DEC 1841 | Tallmansville, Upshur, West Virginia | |
Marriage | to Thankful SHIPPEE | ||
Father | Josiah TENNEY | ||
Mother | Mary Shirar SHEARER | ||
PARENT (F) Thankful SHIPPEE | |||
Birth | 14 APR 1768 | Gloucester, RI | |
Death | 4 APR 1861 | Tallmansville, Upshur, West Virginia | |
Marriage | to James TENNEY | ||
Father | Peter SHIPPEE | ||
Mother | Zerviah HARRINGTON | ||
CHILDREN | |||
M | Josiah S TENNEY | ||
Birth | 15 MAR 1794 | Charlemont, Hampsher, MA | |
Death | 2 DEC 1852 | Upshur County , West Virginia | |
Marriage | to Lydia CURRENCE | ||
M | James S TENNEY | ||
Birth | 1786 | ||
Death | 1871 | ||
F | Thankful TENNEY | ||
Birth | 1788 | ||
Death | 1871 | ||
F | Clara TENNEY | ||
Birth | 1790 | ||
Death | |||
M | Cleo TENNEY | ||
Birth | 1790 | ||
Death | |||
M | Samuel T TENNEY | ||
Birth | 1792 | ||
Death | 1856 | ||
F | Mary D TENNEY | ||
Birth | 1796 | ||
Death | 1880 | ||
M | Peter TENNEY | ||
Birth | 1799 | ||
Death | 1871 | ||
M | Avis TENNEY | ||
Birth | 1803 | ||
Death | 1863 | ||
M | Elasher TENNEY | ||
Birth | 1804 | ||
Death | 1880 | ||
M | Elisha TENNEY | ||
Birth | 1804 | ||
Death | 1880 | ||
M | John C TENNEY | ||
Birth | 1809 | ||
Death | 1862 | ||
M | Philo TENNEY | ||
Birth | 1810 | ||
Death | 1876 | ||
M | Rueben TENNEY | ||
Birth | 1812 | ||
Death | |||
F | Ananias Nide TENNEY | ||
Birth | 1848 | ||
Death | 1935 |
1 James TENNEY b: 21 DEC 1765 d: 30 DEC 1841
+ Thankful SHIPPEE b: 14 APR 1768 d: 4 APR 1861
2 Josiah S TENNEY b: 15 MAR 1794 d: 2 DEC 1852
+ Lydia CURRENCE b: 1800 d: 1864
3 Josiah TENNEY b: 4 DEC 1830 d: 6 JUN 1903
+ Gemima CURRENCE b: 3 SEP 1834 d: 2 APR 1905
4 William Conrad TENNEY b: 13 OCT 1857 d: 1 OCT 1924
+ Charity SMITH b: 1856 d: 1928
5 Robert Lee TENNEY b: 27 AUG 1892 d: 11 AUG 1969
+ Virginia "Jenny" CURRENCE b: 16 NOV 1891 d: 1976
6 Josiah Richard TENNEY b: 1 AUG 1927 d: 15 NOV 2004
+ Wavelene ZICKEFOOSE b: 28 JUN 1929 d: 10 NOV 2016
6 Simon Dudley TENNEY b: 1920 d: 1998
6 Peter Conrad TENNEY b: 1915 d: 1958
6 Robert O (Pat) TENNEY b: 26 DEC 1923 d: 12 SEP 2001
+ Virginia "Jenny" CURRENCE b: 16 NOV 1891 d: 1976
6 Josiah Richard TENNEY b: 1 AUG 1927 d: 15 NOV 2004
+ Wavelene ZICKEFOOSE b: 28 JUN 1929 d: 10 NOV 2016
6 Simon Dudley TENNEY b: 1920 d: 1998
6 Peter Conrad TENNEY b: 1915 d: 1958
6 Robert O (Pat) TENNEY b: 26 DEC 1923 d: 12 SEP 2001
5 Olive TENNEY b: 1884 d: 1884
5 Mary Jane TENNEY b: 1885 d: 1974
5 Cora May TENNEY b: 1884 d: 1917
5 Ashberry TENNEY b: 1890 d: 1928
5 William H TENNEY b: 1894 d: 1894
5 Jessie Earl TENNEY b: 26 FEB 1896 d: 28 OCT 1986
4 Angnetta E TENNEY b: 1861 d: 1938
4 Thomas Jefferson TENNEY b: 1862 d: 1925
4 Lydia TENNEY b: 1865 d: 1880
4 Louisa TENNEY b: 1867 d: 1876
3 John Lafayette TENNEY b: 1822 d: 1861
3 Dorcus TENNEY b: 1823
3 Eliza Jane TENNEY b: 1826 d: 1896
3 Josephus TENNEY b: 1829
3 Cerena Ann TENNEY b: 1832 d: 1894
3 Elizabeth TENNEY b: 1835 d: 1896
3 George Harvey TENNEY b: 1837
2 James S TENNEY b: 1786 d: 1871
2 Thankful TENNEY b: 1788 d: 1871
2 Clara TENNEY b: 1790
2 Cleo TENNEY b: 1790
2 Samuel T TENNEY b: 1792 d: 1856
2 Mary D TENNEY b: 1796 d: 1880
2 Peter TENNEY b: 1799 d: 1871
2 Avis TENNEY b: 1803 d: 1863
2 Elasher TENNEY b: 1804 d: 1880
2 Elisha TENNEY b: 1804 d: 1880
2 John C TENNEY b: 1809 d: 1862
2 Philo TENNEY b: 1810 d: 1876
2 Rueben TENNEY b: 1812
2 Ananias Nide TENNEY b: 1848 d: 1935