Displaying 7576 - 7600
Surname | Name | Dates | Link |
---|---|---|---|
Wright | Living | - | 34921 |
Wright | Lydia Ellen | 19 MAY 1828 - | 34922 |
Wright | Maria | 17 JUL 1818 - 30 MAY 1848 | 34923 |
Wright | Maria | 29 AUG 1850 - 21 MAR 1875 | 34924 |
Wright | Mary | 1743 - 6 MAY 1794 | 34925 |
Wright | Mary | ABT 1775 - 1829 | 34926 |
Wright | Mary | 1806 - 1844 | 34927 |
Wright | Max Alfred | 19 JUL 1869 - 29 JAN 1929 | 34928 |
Wright | Max Cornell | 27 APR 1906 - 22 MAY 1907 | 34929 |
Wright | Penelope | 27 SEP 1773 - 13 FEB 1800 | 34930 |
Wright | Phebe | 1805 - | 34931 |
Wright | Richard Harry | 15 AUG 1907 - 13 MAY 1988 | 34932 |
Wright | Robert | 6 FEB 1807 - 4 FEB 1902 | 34933 |
Wright | Robert | 5 MAY 1861 - 7 MAY 1861 | 34934 |
Wright | Sarah | 14 FEB 1772 - | 34935 |
Wright | Sarah | 1817 - 25 FEB 1891 | 34936 |
Wright | Sarah | 15 JUL 1814 - 19 JAN 1882 | 34937 |
Wright | Sarah Ann | 26 FEB 1830 - | 34938 |
Wright | Sarah Jane | ABT OCT 1852 - 14 APR 1878 | 34939 |
Wright | Susana | 1766 - 1847 | 34940 |
Wright | Susanna | 14 FEB 1809 - 18 OCT 1833 | 34941 |
Wright | Susanna Elizabeth | 26 DEC 1830 - 30 MAY 1887 | 34942 |
Wright | Thomas | 5 MAY 1861 - 14 MAY 1861 | 34943 |
Wright | Thomas | 8 MAY 1812 - 27 JUL 1900 | 34945 |
Wright | Thomas | - | 34944 |
Displaying 7576 - 7600