- 1974 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Alice MEARS | ||
Birth | |||
Death | 1974 | ||
Marriage | to Arthur Stanley TRIBBALDS |
PARENT (M) Arthur Stanley TRIBBALDS | |||
Birth | 1886 | ||
Death | 1976 | ||
Marriage | to Eleanor Alice MEARS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor Alice MEARS | |||
Birth | |||
Death | 1974 | ||
Marriage | to Arthur Stanley TRIBBALDS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living TIBBALDS | ||
Birth | |||
Death | |||
Marriage | to Living KING |
1 Eleanor Alice MEARS d: 1974
+ Arthur Stanley TRIBBALDS b: 1886 d: 1976