- 1886 - Birth -
- 1976 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arthur Stanley TRIBBALDS | ||
Birth | 1886 | ||
Death | 1976 | ||
Marriage | to Eleanor Alice MEARS |
PARENT (M) Arthur Stanley TRIBBALDS | |||
Birth | 1886 | ||
Death | 1976 | ||
Marriage | to Eleanor Alice MEARS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor Alice MEARS | |||
Birth | |||
Death | 1974 | ||
Marriage | to Arthur Stanley TRIBBALDS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living TIBBALDS | ||
Birth | |||
Death | |||
Marriage | to Living KING |
1 Arthur Stanley TRIBBALDS b: 1886 d: 1976
+ Eleanor Alice MEARS d: 1974