? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Quinton QUICK | ||
Birth | |||
Death | |||
Marriage | to Ariel PALMER |
PARENT (M) Quinton QUICK | |||
Birth | |||
Death | |||
Marriage | to Ariel PALMER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ariel PALMER | |||
Birth | |||
Death | |||
Marriage | to Quinton QUICK | ||
Father | Daniel Verne PALMER | ||
Mother | Robin E BAKER | ||
CHILDREN |